top of page


Amatør> Regionalt højdepunkt
2019 AMATEUR REGIONALE HØJPUNKTS ENDELIGE STANDINGS
Region | Level | Points | Amateur | Horse | CS |
|---|---|---|---|---|---|
7 | 1 | 3 | JANOUSEK, KIM M | PURA VIDAS SIGNATURE SILVER DOLLAR | FIRTH, NE |
7 | 2 | 8 | HORNE, DIANA | FIREWATERS 38 SPECIAL | STERLING, NE |
8 | 1 | 24 | HARDIN, SHAWNA | HUNTERBERRY HILL HEAD OVER HEELS | SALEM, OR |
8 | 2 | 29 | MICHELSEN, KAILEE M. | OAK BAY COPPIN DIAMONDS WITH JOSIE | NEWBERG, OR |
9 | 1 | 10.5 | PALMER, CHARLENE | OAK BAY SALSAS AMERICAN PHARAOH | ANDERSON, CA |
9 | 2 | 26.5 | HORAT, BECKY | BAR NS HYPNAUGHTIQUE MOON | LAKEPORT, CA |
10 | 1 | 18 | MALYK, CAITLYN C | LIL TEXS BLUE BY U | CLIVE, AB |
10 | 2 | 8.5 | CUNNINGHAM, JOAN | LOMBARDS CANADIAN ALACADEBRA | VERNON, BC |
11 | 1 | 4.5 | REICHERTZ, ALYSIA | LITTLE DREAMS TC ROWDY LEGEND | EAST GARAFRAXA, ON |
12 | 1 | 24.5 | KENNEDY, DENISE L | SILVER MEADOWS SKY TERROR | KEOTA, OK |
12 | 2 | 10 | HORN, JERRY | COVERGIRLS IDOLS BUST A MOVE | STILLWATER, OK |
13 | 1 | 17.5 | INFANTE, SUSAN | INDIAN PEAKS PREMIERS OPENING NIGHT | SPRING HILL, KS |
2019 AMATEUR REGIONAL LYD MED HOVEDPUNKT
Region | Level | Points | Amateur | Horse | City-State |
|---|---|---|---|---|---|
6 | 2 | 25 | GREAVES, LAUREN | WIZARDS SPELL ROWDY LUCKY 4 SHEETON | BUDA, TX |
12 | 1 | 24.5 | KENNEDY, DENISE L | SILVER MEADOWS SKY TERROR | KEOTA, OK |
6 | 1 | 24 | BOLTON, HEATHER C | AT LAST EXTRAVAGANCE | PILOT POINT, TX |
8 | 1 | 24 | HARDIN, SHAWNA | HUNTERBERRY HILL HEAD OVER HEELS | SALEM, OR |
9 | 2 | 22 | HORAT, BECKY | HALF MEASURES GAMBLERS HOT SHOT | LAKEPORT, CA |
5 | 2 | 22 | REARDON, LAVONNE R. | TEN LS TOTALLY BUFF | BRANDENBURG, KY |
4 | 1 | 21 | STICKER, LEEANN | ALLIANCE BOLEROS AMIERA | PINEVILLE, LA |
6 | 2 | 20.5 | GREAVES, LAUREN | LYMRICKS IRRESISTIBLE FORCE | BUDA, TX |
3 | 1 | 20 | DUCHNOWSKI, MARTHA | JONES 2 GRANDE 2 BOOGIE | NOKESVILLE, VA |
6 | 2 | 20 | MALEK, MARGAUX R. | FIELDSTONES CHIEF CHARMING | RICHMOND, TX |
6 | 2 | 19.5 | MEYER, MARILYN | MERCEDES PRIZE TRICK | FAIR OAKS RANCH, TX |
6 | 2 | 18.5 | YATES, BRIDGET AUTUMN | LA VISTA ALLURE BY M G | CYPRESS, TX |
Opdateret 30. januar 2020
Dette prestigefyldte prisprogram genkender den ene udstiller, en hestekombination fra hver AMHA-region, der tjener flest point i amatørkonkurrence i løbet af udstillingssæsonen. Tillykke til førstepladsen!
AMHA
Amatør regionalt højdepunkt
bottom of page